
Style sheets must be enabled to view this page as it was intended.

| Vehicle | Colour | Reg. | Mileage | Price | |
|---|---|---|---|---|---|
| LAMBRETTA-GP 125CC | BLUE | 0 | 0 | £0.00 | |
| LAMBRETTA-GP(DL) | WHITE | 0 | 0 | £0.00 | |
| LAMBRETTA-GP200 | OCHRA | 1980 | 0 | £2,499.00 | |
| LAMBRETTA-GRAND PRIX | WHITE | 0 | 0 | £2,499.00 | |
| LAMBRETTA-GRAND PRIX | ROSSO RED | 0 | 0 | £2,499.00 | |
| LAMBRETTA-GRAND PRIX | YELLOW | 1979 | 0 | £2,500.00 | |
| LAMBRETTA-LI SERIES 3 | -Colour- | 0 | 0 | £3,599.00 | |
| LAMBRETTA-LI 150 SPECIAL | SILVER | 1964 | 0 | £1,895.00 | |
| LAMBRETTA-LI/sx125 SPECIAL | BLUE | 1965 | 0 | £750.00 | |
| LAMBRETTA-LI125 SPECIAL | BLUE | 1960 | 0 | £1,250.00 |
A: T.A.S.S.,
A: 114 Northdown Road,
A: Margate,
A: Kent,
A: CT9 2RE.
E: roger@tassscooters.fsnet.co.uk