
Style sheets must be enabled to view this page as it was intended.

| Vehicle | Colour | Reg. | Mileage | Price | |
|---|---|---|---|---|---|
| LAMBRETTA-GP200 | WHITE/ORANGE | 1977 | 104 | £0.00 | |
| PIAGGIO-ZIP 50CC | BLACK | 0 | 0 | £1,299.00 | |
| PIAGGIO-ZIP 50CC | WHITE | 0 | 0 | £1,299.00 | |
| GILERA-STORM | RED | 0 | 0 | £1,450.00 | |
| PIAGGIO-TYPHOON 50CC | ROYAL BLUE/silver/black | 0 | 0 | £1,499.00 | |
| PIAGGIO-FLY 125 | BLUE | 0 | 0 | £1,959.00 | |
| PIAGGIO-NRG POWER DD 50CC | BLACK/YELLOW/SILVER/ | 0 | 0 | £1,999.00 | |
| PIAGGIO-NRG POWER 50CC | Green/black | 0 | 0 | £1,999.00 | |
| vespa-50S | OTTICO WHITE | 0 | 0 | £1,999.00 | |
| vespa-LX 50CC | LIGHT BLUE/DARK BLUE/RED /BLACK | 0 | 0 | £2,249.00 |
A: T.A.S.S.,
A: 114 Northdown Road,
A: Margate,
A: Kent,
A: CT9 2RE.
E: roger@tassscooters.fsnet.co.uk